ANSI B16.5 Class 150 Lap Joint Flanges

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Radius (r) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.50 2.38 0.12 4 0.62 1.19 0.90 0.44 0.62 1
3/4 3.88 2.75 0.12 4 0.62 1.50 1.11 0.50 0.62 2
1 4.25 3.12 0.12 4 0.62 1.94 1.36 0.56 0.69 2
1 1/4 4.62 3.50 0.19 4 0.62 2.31 1.70 0.62 0.81 3
1 1/2 5.00 3.88 0.25 4 0.62 2.56 1.95 0.69 0.88 3
2 6.00 4.75 0.31 4 0.75 3.06 2.44 0.75 1.00 5
2 1/2 7.00 5.50 0.31 4 0.75 3.56 2.97 0.88 1.12 7
3 7.50 6.00 0.38 4 0.75 4.25 3.60 0.94 1.19 8
3 1/2 8.50 7.00 0.38 8 0.75 4.81 4.10 0.94 1.25 11
4 9.00 7.50 0.44 8 0.75 5.31 4.60 0.94 1.31 13
5 10.00 8.50 0.44 8 0.88 6.44 5.69 0.94 1.44 15
6 11.00 9.50 0.50 8 0.88 7.56 6.75 1.00 1.56 19
8 13.50 11.75 0.50 8 0.88 9.69 8.75 1.12 1.75 30
10 16.00 14.25 0.50 12 1.00 12.00 10.92 1.19 1.94 43
12 19.00 17.00 0.50 12 1.00 14.38 12.92 1.25 2.19 64
14 21.00 18.75 0.50 12 1.12 15.75 14.18 1.38 3.12 105
16 23.50 21.25 0.50 16 1.12 18.00 16.19 1.44 3.44 140
18 25.00 22.75 0.50 16 1.25 19.88 18.20 1.56 3.81 160
20 27.50 25.00 0.50 20 1.25 22.00 20.25 1.69 4.06 195
22 29.50 27.25 0.50 20 1.38 24.00 22.25 1.81 4.25 245
24 32.00 29.50 0.50 20 1.38 26.12 24.25 1.88 4.38 275
HebeiYanhao
CONTACT US QUICKLY