ANSI B16.5 Class 150 Welding Neck Flanges

    • All dimensions are in inches.
    • Standard Bore will be furnished unless otherwise specified.
    • These flanges will be furnished with a 1/16″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Bore (B) Point of Weld (A) Hub Diameter (X) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 3.50 2.38 1.38 4 0.62 0.62 0.84 1.19 0.38 1.81 2
¾ 3.88 0.44 0.50 1.69 1.50 0.62 2.75 1.09 0.82 1.11 1.05
1 4.25 0.50 0.56 2.00 1.94 0.62 3.12 1.36 1.05 1.38 1.32
4.62 0.56 0.62 2.50 2.31 0.62 3.50 1.70 1.38 1.72 1.66
5.00 0.62 0.69 2.88 2.56 0.62 3.88 1.95 1.61 1.97 1.90
2 6.00 0.69 0.75 3.62 3.06 0.75 4.75 2.44 2.07 2.46 2.38
7.00 0.81 0.88 4.12 3.56 0.75 5.50 2.94 2.47 2.97 2.88
3 7.50 0.88 0.94 5.00 4.25 0.75 6.00 3.57 3.07 3.60 3.50
8.50 0.88 0.94 5.50 4.81 0.75 7.00 4.07 3.55 4.10 4.00
4 9.00 0.88 0.94 6.19 5.31 0.75 7.50 4.57 4.03 4.60 4.50
5 10.00 0.88 0.94 7.31 6.44 0.88 8.50 5.66 5.05 5.69 5.56
6 11.00 0.94 1.00 8.50 7.56 0.88 9.50 6.72 6.07 6.75 6.63
8 13.50 1.06 1.12 10.62 9.69 0.88 11.75 8.72 7.98 8.75 8.63
10 16.00 1.12 1.19 12.75 12.00 1.00 14.25 10.88 10.02 10.92 10.75
12 19.00 1.19 1.25 15.00 14.38 1.00 17.00 12.88 12.00 12.92 12.75
14 21.00 1.31 1.38 16.25 15.75 1.12 18.75 14.14 13.25 14.18 14.00
16 23.50 1.38 1.44 18.50 18.00 1.12 21.25 16.16 15.25 16.19 16.00
18 25.00 1.50 1.56 21.00 19.88 1.25 22.75 18.18 17.25 18.20 18.00
20 27.50 1.62 1.69 23.00 22.00 1.25 25.00 20.20 19.25 20.25 20.00
22 29.50 1.75 1.81 25.25 24.25 1.38 27.25 22.22 21.25 22.25 22.00
24 32.00 1.81 1.88 27.25 26.12 1.38 29.50 24.25 23.25 24.25 24.00

HebeiYanhao
CONTACT US QUICKLY