ANSI B16.5 Class 1500 Lap Joint Flanges

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Radius (r) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 4.75 3.25 0.12 4 0.88 1.50 0.90 0.88 1.25 4
3/4 5.12 3.50 0.12 4 0.88 1.75 1.11 1.00 1.38 5
1 5.88 4.00 0.12 4 1.00 2.06 1.38 1.12 1.62 8
1 1/4 6.25 4.38 0.19 4 1.00 2.50 1.72 1.12 1.62 9
1 1/2 7.00 4.88 0.25 4 1.13 2.75 1.97 1.25 1.75 12
2 8.50 6.50 0.31 8 1.00 4.12 2.46 1.50 2.25 25
2 1/2 9.62 7.50 0.31 8 1.13 4.88 2.97 1.62 2.50 35
3 10.50 8.00 0.38 8 1.25 5.25 3.60 1.88 2.88 47
4 12.25 9.50 0.44 8 1.38 6.38 4.60 2.12 3.56 75
5 14.75 11.50 0.44 8 1.63 7.75 5.69 2.88 4.12 140
6 15.50 12.50 0.50 12 1.50 9.00 6.75 3.25 4.69 170
8 19.00 15.50 0.50 12 1.75 11.50 8.75 3.62 5.62 285
10 23.00 19.00 0.50 12 2.00 14.50 10.92 4.25 7.00 485
12 26.50 22.50 0.50 16 2.13 17.75 12.92 4.88 8.62 630
14 29.50 25.00 0.50 16 2.38 19.50 14.18 5.25 9.50 890
16 32.50 27.75 0.50 16 2.63 21.75 16.19 5.75 10.25 1150
18 36.00 30.50 0.50 16 2.88 23.50 18.20 6.38 10.88 1475
20 38.75 32.75 0.50 16 3.13 25.25 20.25 7.00 11.50 1775
24 46.00 39.00 0.50 16 3.63 30.00 24.25 8.00 13.00 2825
HebeiYanhao
CONTACT US QUICKLY