ANSI B16.5 Class 2500 Lap Joint Flanges

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Radius (r) Number of Holes Diameter of Holes Hub Diameter (X) Bore (B) Thickness (T) Length Thru Hub (Y) Approximate Weight (lbs)
1/2 5.25 3.50 0.12 4 0.88 1.69 0.90 1.19 1.56 7
3/4 5.50 3.75 0.12 4 0.88 2.00 1.11 1.25 1.69 8
1 6.25 4.25 0.12 4 1.00 2.25 1.38 1.38 1.88 11
1 1/4 7.25 5.12 0.19 4 1.13 2.88 1.72 1.50 2.06 16
1 1/2 8.00 5.75 0.25 4 1.25 3.12 1.97 1.75 2.38 22
2 9.25 6.75 0.31 8 1.13 3.75 2.46 2.00 2.75 37
2 1/2 10.50 7.75 0.31 8 1.25 4.50 2.97 2.25 3.12 53
3 12.00 9.00 0.38 8 1.38 5.25 3.60 2.62 3.62 80
4 14.00 10.75 0.44 8 1.63 6.50 4.60 3.00 4.25 120
5 16.50 12.75 0.44 8 1.88 8.00 5.69 3.62 5.12 205
6 19.00 14.50 0.50 8 2.13 9.25 6.75 4.25 6.00 315
8 21.75 17.25 0.50 12 2.13 12.00 8.75 5.00 7.00 470
10 26.50 21.25 0.50 12 2.63 14.75 10.92 6.50 9.00 900
12 30.00 24.38 0.50 12 2.88 17.38 12.92 7.25 10.00 1100
HebeiYanhao
CONTACT US QUICKLY