ANSI B16.5 Class 900 Blind Flanges

    • All dimensions are in inches
    • These flanges will be furnished with a 1/4″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Thickness (T) Approximate Weight (lbs)
1/2 4.75 3.25 1.38 4 0.88 0.88 4
3/4 5.12 3.50 1.69 4 0.88 1.00 6
1 5.88 4.00 2.00 4 1.00 1.12 8
1 1/4 6.25 4.38 2.50 4 1.00 1.12 9
1 1/2 7.00 4.88 2.88 4 1.13 1.25 13
2 8.50 6.50 3.62 8 1.00 1.50 25
2 1/2 9.62 7.50 4.12 8 1.13 1.62 35
3 9.50 7.50 5.00 8 1.00 1.50 29
4 11.50 9.25 6.19 8 1.25 1.75 54
5 13.75 11.00 7.31 8 1.38 2.00 87
6 15.00 12.50 8.50 12 1.25 2.19 115
8 18.50 15.50 10.62 12 1.50 2.50 200
10 21.50 18.50 12.75 16 1.50 2.75 290
12 24.00 21.00 15.00 20 1.50 3.12 415
14 25.25 22.00 16.25 20 1.63 3.38 520
16 27.75 24.25 18.50 20 1.75 3.50 600
18 31.00 27.00 21.00 20 2.00 4.00 850
20 33.75 29.50 23.00 20 2.13 4.25 1075
24 41.00 35.50 27.25 20 2.63 5.50 2025
HebeiYanhao
CONTACT US QUICKLY