ASME B16.47 Class 150 Series A Blind Flanges

    • All dimensions are in inches
    • These flanges will be furnished with a 1/16″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 34.25 31.75 29.50 24 1.38 2.69 702
28 36.50 34.00 31.50 28 1.38 2.81 833
30 38.75 36.00 33.75 28 1.38 2.94 982
32 41.75 38.50 36.00 28 1.62 3.19 1238
34 43.75 40.50 38.00 32 1.62 3.25 1384
36 46.00 42.75 40.25 32 1.62 3.56 1676
38 48.75 45.25 42.25 32 1.62 3.44 1819
40 50.75 47.25 44.25 36 1.62 3.56 2040
42 53.00 49.50 47.00 36 1.62 3.81 2380
44 55.25 51.75 49.00 40 1.62 4.00 2715
46 57.25 53.75 51.00 40 1.62 4.06 2961
48 59.50 56.00 53.50 44 1.62 4.25 3350
50 61.75 58.25 55.50 44 1.88 4.38 3716
52 64.00 60.50 57.50 44 1.88 4.56 4156
54 66.25 62.75 59.50 44 1.88 4.75 4639
56 68.75 65.00 62.00 48 1.88 4.88 5130
58 71.00 67.25 64.00 48 1.88 5.06 5675
60 73.00 69.25 66.00 52 1.88 5.19 6155
HebeiYanhao
CONTACT US QUICKLY