ASME B16.47 Class 400 Series B Blind Flanges

    • All dimensions are in inches
    • These flanges will be furnished with a 1/4″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 33.50 30.75 28.00 28 1.50 3.50 875
28 36.00 33.00 30.00 24 1.62 3.75 1081
30 38.25 35.25 32.25 28 1.62 4.00 1302
32 40.75 37.50 34.38 28 1.75 4.25 1570
34 42.75 39.50 36.50 32 1.75 4.38 1780
36 45.50 42.00 38.62 28 1.88 4.69 2160
38 47.50 44.00 40.75 32 1.88 4.88 2450
40 50.00 46.25 43.00 32 2.00 5.12 2849
42 52.00 48.25 45.00 32 2.00 5.25 3160
44 54.50 50.50 47.25 32 2.12 5.50 3635
46 56.75 52.75 49.50 36 2.12 5.75 4120
48 59.50 55.25 51.50 28 2.38 6.00 4725
50 61.75 57.50 53.62 32 2.38 6.25 5303
52 63.75 59.50 55.62 32 2.38 6.44 5823
54 67.00 62.25 57.88 28 2.62 6.75 6742
56 69.00 64.25 60.12 32 2.62 6.94 7352
58 71.00 66.25 62.12 32 2.62 7.12 7986
60 74.25 69.00 64.38 32 2.88 7.44 9126
HebeiYanhao
CONTACT US QUICKLY