ASME B16.47 Class 600 Series A Blind Flanges

    • All dimensions are in inches
    • These flanges will be furnished with a 1/16″ raised face unless otherwise specified.
    Print PDF

(Size Chart)

Nominal Pipe Size Outside Diameter (O) Bolt Circle (W) Raised Face Diameter (R) Number of Holes Diameter of Holes Minimum Thickness (T) Approximate Weight (lbs)
26 40.00 36.00 29.50 28 2.00 4.94 1760
28 42.25 38.00 31.50 28 2.12 5.19 2061
30 44.50 40.25 33.75 28 2.12 5.50 2423
32 47.00 42.50 36.00 28 2.38 5.81 2858
34 49.00 44.50 38.00 28 2.38 6.06 3237
36 51.75 47.00 40.25 28 2.62 6.38 3800
38 50.00 45.75 41.50 28 2.38 6.12 3405
40 52.00 47.75 43.75 32 2.38 6.38 3838
42 55.25 50.50 46.00 28 2.62 6.75 4585
44 57.25 52.50 48.25 32 2.62 7.00 5105
46 59.50 54.75 50.25 32 2.62 7.31 5758
48 62.75 57.50 52.50 32 2.88 7.69 6737
50 65.75 60.00 54.50 28 3.12 8.00 7695
52 67.75 62.00 56.50 32 3.12 8.25 8425
54 70.00 64.25 58.75 32 3.12 8.56 9333
56 73.00 66.75 60.75 32 3.38 8.88 10,530
58 75.00 68.75 63.00 32 3.38 9.12 11,414
60 78.50 71.75 65.25 28 3.62 9.56 13,108
HebeiYanhao
CONTACT US QUICKLY